Item number, description and cost from the
list below.
Shipping cost (from applicable table below)
Your mailing address
Please note that Pennsylvania residents must add 6% sales tax. Shipping costs for most items can be found in the list below or in the general shipping cost list below depending on the item.
Second, we will respond confirming your order and the shipping cost
Third, send a check or money order for the confirmed amount to:
Jack McSherry, III
154 Indian Hill Road
Conestoga, PA 17516
Fourth, once payment is received, we will get your out in the mail immediately.
Fifth, check back with the Company Store periodically...we are always adding more items.
Thanks for your help and support in keeping
the websites free from ads and free to the public.
|
# |
|
|
|
| Revolutionary War Department | |||
| To find out how to place an order, click here! | |||
| 1001 | Plan and Profile of the HMS Sloop Swift |
|
|
| 1002 | Plans for the English Naval Swivel Gun |
|
|
| 1003 | 1774 Almanac Reprint |
|
|
| 1004 | 1778 Almanac Reprint |
|
|
| 1011 | Right's Crossing (Play Script) about Columbia, PA |
|
|
| 3010 | Gen. Edward hand, Gardner |
|
|
| 9011 | 1797 24-Pounder Carriage Drawing (8 1/2' x 11") |
|
|
| 9012 | 1797 24-Pounder Carriage Drawing (11" x 17") |
|
|
| 1008 | Original Anthony Wayne Statue Dedication Publication |
|
|
| 1012 | Rebellion - Oliver Payne Novel |
|
|
|
# |
|
|
|
| War of 1812 Department | |||
| To find out how to place an order, click here! | |||
| 1001 | Plan and Profile of the HMS Sloop Swift |
|
|
| 1002 | Plans for the English Naval Swivel Gun |
|
|
| 9010 | 1832 Ordnance Drawing |
|
|
| 9011 | 1797 24-Pounder Carriage Drawing (8 1/2"x11") |
|
|
| 9012 | 1797 24-Pounder Carriage Drawing (8 1/2"x11") |
|
|
| 10014 | Lancaster, PA Veterans Records |
|
|
|
# |
|
|
|
| World War One Department | |||
| To find out how to place an order, click here! | |||
| 3014 | Last Child Born in White House |
|
|
| 4021 | Colt Automatic Gun |
|
|
| 5001 | Plans of the Carriage for the 155 mm Schneider gun |
|
|
| 5002 | Sidney Reilly -World's Greatest Spy |
|
|
| 8004 | Red Cross Lapel Pin |
|
|
| 8017 | Titanic Survivor |
|
|
|
# |
|
|
|
| World War Two Department | |||
| To find out how to place an order, click here! | |||
| 12002 | The Victors/Eisenhower (Stephen Ambrose) |
|
|
| 12003 | Overlord - The German Defense |
|
|
| 12004 | (Joe)Kennedy and (Franklin) Roosevelt |
|
|
| 12006 | Japanese Occupation Currency/Philippines |
6 for $10.00 |
|
|
# |
Vietnam Department |
|
|
| To find out how to place an order, click here! | |||
| 13003 | Duck Hunter Coveralls |
|
|
| 13004 | Duck Hunter Shirt |
|
|
| 13005 | Duck Hunter Coveralls |
|
|
| 13007 | Death of Robert Kennedy Original Newspaper |
|
|
| 13008 | Flannel Duck Hunter Shirt |
|
|
| 13010 | Duck Hunter Jacket - Early Pattern |
|
|
| 8018 | Committee on UnAmerican Activities Report on Communism |
|
|
|
# |
|
|
|
| Arctic Department | |||
| To find out how to place an order, click here! | |||
| 6001 | Map of Arctic Explorations |
|
|
| 6002 | Map of the Yukon |
|
|
| 6003 | Elisha Kane's Account of the Second Grinnell Expedition |
|
|
| 6005 | Raven Flood Totem Postcard |
|
|
| 6006 | Chief Kian Totem Postcard |
|
|
| 6007 | Early View of Skagway, Alaska Postcard |
|
|
| 6008 | National Geographic's Alaska – High Roads to Adventure |
|
|
| 6009 | Arctic Ocean Map |
|
|
| 6011 | British Columbia, Alberta and Yukon Map |
|
|
| 6012 | National Geographic's Alaska |
|
|
| 6013 | Eskimo Songs |
|
|
|
# |
|
|
|
| Artillery, Cannons, and Ordnance | |||
| To find out how to place an order, click here! | |||
| 5001 | Plans of the Carriage for the 155 mm Schneider Gun |
|
|
| 3006 | Old Buck Cannon Postscript (Griffen Gun) |
|
|
| 3002 | Limber Box Wood Relic |
|
|
| 9010 | Ordnance Drawings, 1832 |
|
|
| 9011 | 1797 24-Pounder Gun Carriage Drawing (8 1/2"x11") |
|
|
| 9012 | 1797 24-Pounder Gun Carriage Drawing (11"x17") |
|
|
| 4016 | 37 MM Hotchkiss Revolving Cannon Drawings and Description |
|
|
| 4017 | Hotchkiss Rapid Fire Guns |
|
|
| 4018 | Driggs-Schroeder Rapid Fire Guns |
|
|
| 4019 | Woodbridge on Wire-Wound Guns, 1884 |
|
|
| 4021 | Colt Automatic Gun |
|
|
|
# |
|
|
|
| Old West Department | |||
| To find out how to place an order, click here! | |||
| 11001 | 1884 Arizona Map |
|
|
| 11002 | Historical Map of Texas |
|
|
| 11003 | Historical Map of Texas (2) |
|
|
| 11004 | American Southwest Map (Arizona, New Mexcio, Colorado, and Utah) |
|
|
|
# |
|
|
|
| Maps! | |||
| To find out how to place an order, click here! | |||
| 4029 | Historical Map of the West Indies |
|
|
| 4031 | Travelers Map of Spain and Portugal |
|
|
| 4032 | Map of Spain and Portugal - 1965 |
|
|
| 6001 | Map of Arctic Explorations |
|
|
| 6002 | Map of the Yukon |
|
|
| 6009 | Arctic Ocean Map |
|
|
| 6011 | British Columbia, Alberta and Yukon Map |
|
|
| 7002 | Historical Map of the Holy Lands |
|
|
| 7003 | Central America Map |
|
|
| 11001 | 1884 Arizona Map |
|
|
| 11002 | Historical Map of Texas |
|
|
| 11003 | Historical Map of Texas (2) |
|
|
| 11004 | American Southwest Map (Arizona, New Mexcio, Colorado, and Utah) |
|
|
| 14001 | German Empire, Southern Portion |
|
|
| 14002 | Northeast U.S./Canadian Maritimes Map |
|
|
|
# |
|
|
|
| Ancient Artifacts Department | |||
| To find out how to place an order, click here! | |||
| 7001 | Ancient Indian Copper Coinage |
|
|
| 7002 | Historical Map of the Holy Land |
|
|
| 7003 | Central America Map (with ancient sites) |
|
|
| Unless otherwise noted above, the following shipping and handling rates apply in the Continentanl U.S.: | |
| Purchases up to $10.00 | $1.65 |
| Purchases $10.01 to $25.00 | $3.15 |
| Purchases $25.01 to $50.00 | $4.65 |
| Purchases over $50.00 | Email us for rates |
| Shipping to areas outside of the Continental U.S. | Email us for rates |
| Maps and plans will be folded for shipping, unless the purchases wants the item shipped rolled in a tube. The tube cost is an additional $3.50 | $3.50 per Tube |
|
||||||