
| Classification: | Cruiser | |
|---|---|---|
| Laid down: | February 25, 1886 | |
| Launched: | November 13, 1886 | |
| Completed: | September 22, 1887 | |
| Rig: | Two masts, schooner rig | |
| Armament: | Four 4" guns | |
| Four 6 pounders | ||
| Three 14" torpedo tubes | ||
| Contractor: | Elswick, (UK) | |
| Length: | 195 feet | |
| Beam: | 30 feet | |
| Draft: | 11.5 feet | |
| Displacement: | 1020 tons | |
| Complement: | 140 Officers and Enlisted Men | |
| Engine type: | Horizontal triple-expansion engines, 535 hp. Two shafts. | |
| Boiler type: | Two boilers | |
| Speed: | 11.5 knots | |
| Armor: | 1 - 2.5" deck, 2" casemate |
| Classification: | Cruiser | |
|---|---|---|
| Laid down: | February 25, 1886 | |
| Launched: | December 11, 1886 | |
| Completed: | September 22, 1887 | |
| Rig: | Two masts, schooner rig | |
| Armament: | Four 4" guns | |
| Four 6 pounders | ||
| Three 14" torpedo tubes | ||
| Contractor: | Elswick, (UK) | |
| Length: | 197 feet | |
| Beam: | 30 feet | |
| Draft: | 11.5 feet | |
| Displacement: | 950 tons | |
| Complement: | 140 Officers and Enlisted Men | |
| Engine type: | Horizontal triple-expansion engines, 800 hp. Two shafts. | |
| Boiler type: | Two boilers | |
| Speed: | 13 knots | |
| Armor: | 1 - 2.5" deck, 2" casemate |
|
||||||

